Information on
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority (Republicans) | Minority (Democrats) | |
| Committee Office: | Dirksen Senate Office Building 219 | Hart Senate Office Building 203 |
| Committee Phone: | 202-224-4515 | 202-224-7800 |
| Committee FAX: | 202-224-5920 | 202-228-3904 |
| Committee Email: | Not Currently Available (Entire Committee) | |
| Committee WWW Homepage: | http://finance.senate.gov/ (Entire Committee) | |
| Subcommittees: |
Subcommittee on Long-Term Growth Debt and Deficit Reduction Subcommittee on Health Care Subcommittee on Social Security and Family Policy Subcommittee on Taxation and IRS Oversight Subcommittee on International Trade |
|
| Majority Members (Republicans) | |||
| Member Name | DC Phone | DC FAX | |
| Charles E. Grassley (R-IA) [Chairman] | 202-224-3744 | 202-224-6020 | |
| Orrin G. Hatch (R-UT) | 202-224-5251 | 202-224-6331 | |
| Trent Lott (R-MS) | 202-224-6253 | 202-224-2262 | |
| Olympia Snowe (R-ME) | 202-224-5344 | 202-224-1946 | |
| Jon Kyl (R-AZ) | 202-224-4521 | 202-224-2207 | |
| Craig Thomas (R-WY) | 202-224-6441 | 202-224-1724 | |
| Rick Santorum (R-PA) | 202-224-6324 | 202-228-0604 | |
| William H. Frist (R-TN) | 202-224-3344 | 202-228-1264 | |
| Gordon Smith (R-OR) | 202-224-3753 | 202-228-3997 | |
| Jim Bunning (R-KY) | 202-224-4343 | 202-228-1373 | |
| Mike Crapo (R-ID) | 202-224-6142 | 202-228-1375 | |
| Minority Members (Democrats) | |||
| Member Name | DC Phone | DC FAX | |
| Max Baucus (D-MT) [Ranking Member] | 202-224-2651 | 202-224-4700 | |
| John D. Rockefeller, IV (D-WV) | 202-224-6472 | 202-224-7665 | |
| Kent Conrad (D-ND) | 202-224-2043 | 202-224-7776 | |
| James M. Jeffords (I-VT) | 202-224-5141 | 202-228-0776 | |
| Jeff Bingaman (D-NM) | 202-224-5521 | 202-224-2852 | |
| John F. Kerry (D-MA) | 202-224-2742 | 202-224-8525 | |
| Blanche Lambert Lincoln (D-AR) | 202-224-4843 | 202-228-1371 | |
| Ron Wyden (D-OR) | 202-224-5244 | 202-228-2717 | |
| Charles Schumer (D-NY) | 202-224-6542 | 202-228-3027 | |
NoMercury encourages you to visit www.congressmerge.com
This compilation Copyright © 2005 Congress
Merge. All Rights Reserved.
Congress Merge Online is maintained by
Mike
Waters